Upper - 61 Lyndbrook Crescent Brampton, Ontario L6P 2N9
4 Bedroom
4 Bathroom
2,500 - 3,000 ft2
Fireplace
Central Air Conditioning
Forced Air
$3,700 Monthly
Beautiful upper portion of a detached home in a great Brampton location. Features 4 spacious bedrooms and 4 washrooms, separate living, dining and family rooms, plus a main floor den or office. No carpet in the house. Enjoy stainless steel appliances, pot lights on the main floor, and two primary bedrooms with ensuites. Concrete patio and concrete on the sides and front add to the home's appeal. Tenant to pay 70% share of utilities. (id:55499)
Property Details
| MLS® Number | W13048976 |
| Property Type | Single Family |
| Community Name | Bram East |
| Features | Carpet Free |
| Parking Space Total | 3 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | All, Window Coverings |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 85 Ft ,3 In |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 85.3 Ft |
| Size Total Text | 45 X 85.3 Ft |
https://www.realtor.ca/real-estate/29662062/upper-61-lyndbrook-crescent-brampton-bram-east-bram-east
Contact Us
Contact us for more information



























