Upper - 60 Ninth Street Toronto, Ontario M8V 3E3
3 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$3,000 Monthly
Welcome to this move in ready home! Walking distance to lake, water front community, fully fenced backyard, two car parking for main floor tenants. (id:55499)
Property Details
| MLS® Number | W12856202 |
| Property Type | Single Family |
| Community Name | New Toronto |
| Features | Carpet Free |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Upper Level | Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Ground Level | Office | Measurements not available | ||
| Ground Level | Family Room | Measurements not available | ||
| Ground Level | Kitchen | Measurements not available | ||
| Ground Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/29440119/upper-60-ninth-street-toronto-new-toronto-new-toronto
Contact Us
Contact us for more information











