8080 Blue Ash Lane Niagara Falls (Brown), Ontario L2H 2Y6
4 Bedroom
3 Bathroom
1500 - 2000 sqft
Central Air Conditioning
Forced Air
$2,750 Monthly
Bright & Specious w 2000 Sq-Ft Aprox Living Space ( Upper portion ) 4 Bed , 2.5 Bath DetachedHouse In New Subdivision, Fully Fenced Backyard, 2017 Built , Right On QEW Hwy / McLeod 10 MinDrive To Fall And Rainbow Bridge To Usa, Walking Distance To Big Box Stores ( Costco E.T.C )And Coffee Shop , Close To Niagara College & Broke Univ ( Please see attached rental application, Required CR, Two Paystubs, 1st & Last Month rent with 10 cheques + reference)Note : Rent $ 2,750 + 70% Utilities (id:55499)
Property Details
MLS® Number | X12021208 |
Property Type | Single Family |
Community Name | 222 - Brown |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 6 To 15 Years |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1500 - 2000 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Depth | 93 Ft ,2 In |
Size Frontage | 26 Ft ,10 In |
Size Irregular | 26.9 X 93.2 Ft |
Size Total Text | 26.9 X 93.2 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom 2 | 2 m | Measurements not available x 2 m | |
Second Level | Bedroom 3 | Measurements not available | ||
Second Level | Bedroom 4 | Measurements not available |
https://www.realtor.ca/real-estate/28029395/8080-blue-ash-lane-niagara-falls-brown-222-brown
Interested?
Contact us for more information