71 - 6950 Tenth Line W Mississauga, Ontario L5N 6Y1
2 Bedroom
1 Bathroom
900 - 999 ft2
Central Air Conditioning
Forced Air
$2,750 Monthly
Fully updated Townhouse In the desirable Lisgar community in Mississauga. Features 2 bedrooms,1 washroom with rare 2 surface level parking spaces. Hardwood flooring Throughout Main Floor, Open Concept Kitchen With Pantry. Main Floor In-Suite Laundry plus Storage. Close To Shopping,Top Schools and walkable Distance To Lisgar Go Station. Easy Access To major highways 401 &407. (id:55499)
Property Details
| MLS® Number | W13563834 |
| Property Type | Single Family |
| Community Name | Lisgar |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater, Furnace |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater, Furnace |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 900 - 999 Ft2 |
| Type | Row / Townhouse |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.13 m | 2.8 m | 3.13 m x 2.8 m |
| Second Level | Bedroom 2 | 4.17 m | 2.56 m | 4.17 m x 2.56 m |
| Main Level | Living Room | 5.42 m | 3.07 m | 5.42 m x 3.07 m |
| Main Level | Dining Room | 5.42 m | 3.07 m | 5.42 m x 3.07 m |
| Upper Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/30033521/71-6950-tenth-line-w-mississauga-lisgar-lisgar
Contact Us
Contact us for more information



























