7 Fred Mason Street Georgina, Ontario L4P 0B2
1 Bedroom
1 Bathroom
700 - 1,100 ft2
Central Air Conditioning
Forced Air
$1,500 Monthly
A spacious basement at the prime location is available for rent. Key features include: Kitchen appliances, Driveway parking, Ensuite laundry, etc. (id:55499)
Property Details
| MLS® Number | N13242004 |
| Property Type | Single Family |
| Community Name | Keswick South |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 6 To 15 Years |
| Appliances | Dishwasher, Dryer, Stove, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 119 Ft ,7 In |
| Size Frontage | 35 Ft ,7 In |
| Size Irregular | 35.6 X 119.6 Ft |
| Size Total Text | 35.6 X 119.6 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 2.93 m | 2.6 m | 2.93 m x 2.6 m |
| Basement | Kitchen | 3.47 m | 3.28 m | 3.47 m x 3.28 m |
| Basement | Bedroom | 2.74 m | 4.5 m | 2.74 m x 4.5 m |
| Basement | Laundry Room | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
https://www.realtor.ca/real-estate/29855565/7-fred-mason-street-georgina-keswick-south-keswick-south
Contact Us
Contact us for more information






