63 Edith Street St. Catharines (Western Hill), Ontario L2S 2P8
6 Bedroom
3 Bathroom
1500 - 2000 sqft
Raised Bungalow
Central Air Conditioning
Forced Air
$599,999
Tremendous investment opportunity, this 3+3 bedroom 1525 SQFT raised bungalow comes with 2 full kitchens, 2 full bathrooms and separate entrance to the basement. Bedrooms are good sized and either 21'x12' or 16'x9'. Ceramic tile throughout the main floor, and basement kitchen, with new laminate flooring in the mian level bedrooms. Newer tankless water system, lights, and laundry on ground floor. Walking distance to Go Station, or take the bus to Brock Uni (7 mins drive.,) central to Fourth Avenue shopping area, HWY406 access, and close to Hannah Seymour Arena complex. (id:55499)
Property Details
MLS® Number | X12207754 |
Property Type | Single Family |
Community Name | 458 - Western Hill |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Water Heater |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1500 - 2000 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 157 Ft ,6 In |
Size Frontage | 30 Ft |
Size Irregular | 30 X 157.5 Ft |
Size Total Text | 30 X 157.5 Ft |
Interested?
Contact us for more information