59 Castle Oaks Cross Brampton, Ontario L6P 3G9
2 Bedroom
1 Bathroom
2,500 - 3,000 ft2
Central Air Conditioning
Forced Air
$1,850 Monthly
2 Bedroom Basement with Separate Entrance, 1 Bath, 1 Kitchen, 1 Parking on Driveway. (id:55499)
Property Details
| MLS® Number | W13043698 |
| Property Type | Single Family |
| Community Name | Bram East |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Features | Apartment In Basement, Separate Entrance, Walk-up |
| Basement Type | N/a, N/a, Full, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
https://www.realtor.ca/real-estate/29656383/59-castle-oaks-cross-brampton-bram-east-bram-east
Contact Us
Contact us for more information




