519 - 4011 Brickstone Mews Mississauga (City Centre), Ontario L5V 0J7
1 Bedroom
1 Bathroom
500 - 599 sqft
Central Air Conditioning
Forced Air
$2,300 Monthly
Sunny, bright and well-maintained south-facing one bedroom with a private open balcony, 10' ceilings & floor-to-ceiling windows... Living room walkout to open balcony, quartz counters stainless steel appliances. Great amenities: gym, sauna, indoor pool, party room, rooftop deck W BBQ & gardens. Walking distance to public transit, square one, YMCA, living arts Centre, Mississauga celebration square and more! (id:55499)
Property Details
MLS® Number | W12077410 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Visitor Parking, Exercise Centre, Recreation Centre, Storage - Locker, Security/concierge |
Appliances | Blinds, Dryer, Microwave, Stove, Washer, Refrigerator |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 500 - 599 Sqft |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Interested?
Contact us for more information