515 - 260 Sackville Street Toronto (Regent Park), Ontario M5A 0B3
2 Bedroom
2 Bathroom
700 - 799 sqft
Central Air Conditioning
Forced Air
$2,600 Monthly
Gorgeous Unit 1 Br + 1 Den With 2 Baths and Balcony At One Park West Boutique Condominium. Featuring Aquatic Centre. Amenities Include, Top Floor Features Gym, Theatre, Games Room, Meeting Room, Common Room with East/West Facing Terrace Space. The Location Steps to TTC Transit, RBC Bank, Sobey's & Minute To Eaton Centre, Entertainment & Financial Districts. (id:55499)
Property Details
MLS® Number | C12055186 |
Property Type | Single Family |
Community Name | Regent Park |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Age | 11 To 15 Years |
Amenities | Security/concierge, Exercise Centre, Recreation Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Sqft |
Type | Apartment |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.31 m | 3.05 m | 6.31 m x 3.05 m |
Flat | Kitchen | 2.4 m | 2.4 m | 2.4 m x 2.4 m |
Flat | Den | 5.53 m | 1.98 m | 5.53 m x 1.98 m |
Flat | Primary Bedroom | 3.05 m | 2.99 m | 3.05 m x 2.99 m |
https://www.realtor.ca/real-estate/28104544/515-260-sackville-street-toronto-regent-park-regent-park
Interested?
Contact us for more information