506 - 40 Halliford Place Brampton (Brampton East), Ontario L6P 4R1
2 Bedroom
2 Bathroom
1000 - 1199 sqft
Central Air Conditioning
Forced Air
$698,000Maintenance, Common Area Maintenance
$334.08 Monthly
Maintenance, Common Area Maintenance
$334.08 MonthlyYour dream home in the heart of the prestigious Bram East neighbourhood. Amazing 2 bedroom with 1.5 bathrooms. Modern kitchen with stainless steel appliances. this home offers a peaceful setting with accessible amenities including Claireville Conservation Area and the Gore Meadow Community Centre for gym, yoga, swimming, closets, public transit and closer to restaurants, shops, grocery stores. chance to own this beautiful home. Please respect tenants. (id:55499)
Property Details
MLS® Number | W12101866 |
Property Type | Single Family |
Community Name | Brampton East |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions |
Features | Wooded Area, Balcony, In Suite Laundry |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 0 To 5 Years |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Flooring Type | Laminate, Carpeted |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1000 - 1199 Sqft |
Type | Apartment |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available |
Interested?
Contact us for more information