505 - 438 King Street W Toronto (Waterfront Communities), Ontario M5V 3T9
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$3,500 Monthly
Welcome to The Hudson, a condo surrounded by sophisticated restaurants, theatres, clubs, galleries and boutiques and only a 10 minute walk to Toronto Harbour and the Martin Goodman Trail. This West Facing Corner Suite Has A 2 Bedroom Split Plan Layout Which Has Function & Flow. 844 Sq Ft Of Open Concept Living Space, 9' Ceilings And Loads Of Natural Light. Parking & Locker Plus All Utilities Are Included. Excellent Amenities And A Meticulously Maintained Building With On Site Management. **** EXTRAS **** All Appliance and Window Covering (id:55499)
Property Details
MLS® Number | C9241941 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
Appliances | Range |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate, Carpeted, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 4.57 m | 3.04 m | 4.57 m x 3.04 m |
Ground Level | Dining Room | 4.57 m | 3.04 m | 4.57 m x 3.04 m |
Ground Level | Kitchen | 2.43 m | 1.96 m | 2.43 m x 1.96 m |
Ground Level | Primary Bedroom | 3.48 m | 2.75 m | 3.48 m x 2.75 m |
Ground Level | Bedroom 2 | 2.77 m | 2.52 m | 2.77 m x 2.52 m |
Ground Level | Foyer | 0.5 m | 0.5 m | 0.5 m x 0.5 m |
Interested?
Contact us for more information