446 Lady Nadia Drive Vaughan, Ontario L6A 4G3
7 Bedroom
4 Bathroom
1,500 - 2,000 ft2
Fireplace
Central Air Conditioning
Forced Air
$1,349,000
Fantastic 4+3 bedroom home on quiet high demand street. 4 Bathrooms. 1900 square feet above grade (as per floor plans) plus large finished basement. Excellent layout. Spacious kitchen with granite counters, abundant cabinetry and walk out to large deck. Sizable dining room and living room with gleaming hardwood floors. skylight in second story laundry room. Primary bedroom with luxurious 5 price ensuite and large walk in closet. Too much to mention. Close to public transportation, restaurants and lots of shopping. (id:55499)
Property Details
| MLS® Number | N13146290 |
| Property Type | Single Family |
| Community Name | Patterson |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 7 |
| Appliances | Blinds, Dishwasher, Microwave, Oven, Stove, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 105 Ft |
| Size Total Text | 25 X 105 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.53 m | 3.56 m | 6.53 m x 3.56 m |
| Second Level | Bedroom 2 | 4.17 m | 2.44 m | 4.17 m x 2.44 m |
| Second Level | Bedroom 3 | 3.05 m | 2.64 m | 3.05 m x 2.64 m |
| Second Level | Bedroom 4 | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
| Second Level | Laundry Room | 1.68 m | 1.68 m | 1.68 m x 1.68 m |
| Basement | Bedroom | 2.54 m | 2.06 m | 2.54 m x 2.06 m |
| Basement | Living Room | 4.29 m | 2.57 m | 4.29 m x 2.57 m |
| Basement | Kitchen | 5.31 m | 1.57 m | 5.31 m x 1.57 m |
| Basement | Furnace | 2.49 m | 2.82 m | 2.49 m x 2.82 m |
| Basement | Bedroom 5 | 3.58 m | 2.44 m | 3.58 m x 2.44 m |
| Basement | Bedroom | 2.54 m | 2.39 m | 2.54 m x 2.39 m |
| Main Level | Living Room | 3.66 m | 5.18 m | 3.66 m x 5.18 m |
| Main Level | Dining Room | 3.66 m | 4.11 m | 3.66 m x 4.11 m |
| Main Level | Kitchen | 3.4 m | 5.18 m | 3.4 m x 5.18 m |
https://www.realtor.ca/real-estate/29773077/446-lady-nadia-drive-vaughan-patterson-patterson
Contact Us
Contact us for more information







































