437 Sedan Crescent Oshawa (Central), Ontario L1H 3G4
$725,000
This beautiful 4-bedroom, 2-bathroom semi-detached gem is bursting with style, space, and endless possibilities. Whether you're raising a growing family, parenting teens who crave their own space, or envisioning an in-law suite for extended family this home checks all the boxes! The heart of the home is the gorgeously renovated kitchen, boasting sleek quartz countertops, modern cabinetry, and stylish finishes that make both everyday meals and entertaining a breeze. Both bathrooms have been tastefully updated, offering spa-like comfort with a fresh, contemporary flair. The cozy living area features a statement fireplace with a stunning shiplap accent wall the perfect spot for family movie nights or curling up with a good book. Downstairs offers flexible space ideal for a teen retreat, home office, or potential in-law suite, with its own entrance and plenty of room to customize. Outside, enjoy a lovely yard and peaceful street where kids can play and neighbours that know your name. Schools, parks, shopping, and transit are just minutes away, making this the ideal blend of suburban comfort and urban convenience. Don't miss your chance to own this stunning, move-in ready home. Your next chapter starts here! (id:55499)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | E12197332 |
Property Type | Single Family |
Community Name | Central |
Amenities Near By | Public Transit |
Community Features | Community Centre |
Parking Space Total | 5 |
Structure | Deck, Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 31 To 50 Years |
Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Land Amenities | Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft ,4 In |
Size Frontage | 32 Ft ,6 In |
Size Irregular | 32.5 X 110.4 Ft |
Size Total Text | 32.5 X 110.4 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 5.7 m | 2.41 m | 5.7 m x 2.41 m |
Basement | Laundry Room | 1.75 m | 1.75 m | 1.75 m x 1.75 m |
Lower Level | Bedroom 3 | 3.24 m | 2.44 m | 3.24 m x 2.44 m |
Lower Level | Bedroom 4 | 4.09 m | 2.67 m | 4.09 m x 2.67 m |
Main Level | Living Room | 3.53 m | 3.01 m | 3.53 m x 3.01 m |
Main Level | Dining Room | 1.78 m | 1.77 m | 1.78 m x 1.77 m |
Main Level | Kitchen | 3.35 m | 3.56 m | 3.35 m x 3.56 m |
Upper Level | Primary Bedroom | 3.48 m | 3.48 m | 3.48 m x 3.48 m |
Upper Level | Bedroom 2 | 3.48 m | 2.44 m | 3.48 m x 2.44 m |
https://www.realtor.ca/real-estate/28419120/437-sedan-crescent-oshawa-central-central
Interested?
Contact us for more information