421 - 38 Joe Shuster Way Toronto (Niagara), Ontario M6K 0A5
2 Bedroom
1 Bathroom
600 - 699 sqft
Central Air Conditioning
Forced Air
$548,000Maintenance, Common Area Maintenance, Heat, Insurance, Water
$533.87 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Water
$533.87 Monthlylocated in Toronto's vibrant King West, Beautiful 2 Bedroom 650 Sqft With Modern Open-Concept Layout And 100 Sqft Balcony Overlooking Downtown, Steps To Liberty Village, West Queen West And King West And Beside Large Park With Playground. Great Opportunity For First Time Buyers Or Investors. Fantastic building facilities: Indoor Pool, Gym, Concierge, Hot Tub, Sauna, Visitor Parking, Guest Suites, Party Room. (id:55499)
Property Details
MLS® Number | C12091088 |
Property Type | Single Family |
Community Name | Niagara |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Sqft |
Type | Apartment |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.02 m | 3.05 m | 3.02 m x 3.05 m |
Flat | Dining Room | 4.19 m | 3.12 m | 4.19 m x 3.12 m |
Flat | Kitchen | 4.19 m | 3.12 m | 4.19 m x 3.12 m |
Flat | Primary Bedroom | 2.99 m | 3.93 m | 2.99 m x 3.93 m |
Flat | Bedroom 2 | 2.99 m | 2.96 m | 2.99 m x 2.96 m |
https://www.realtor.ca/real-estate/28186744/421-38-joe-shuster-way-toronto-niagara-niagara
Interested?
Contact us for more information