41a Burnaby Boulevard Toronto (Lawrence Park South), Ontario M5N 1G3
$2,100,000Maintenance, Parcel of Tied Land
$720 Monthly
Maintenance, Parcel of Tied Land
$720 MonthlyLawrence Park South awaits! Stand out from the crowd in this exquisitely crafted 3 bedroom townhouse with den. Designed for life, this corner unit layout offers open concept living while simultaneously providing privacy with a primary suite, nestled in it's own enclave on the second floor. 2 additional ample sized bedrooms, well suited for a growing family, make up the 3rd floor. Windows abound throughout allowing sunlight to filter in through California shades, filling the space with light. Walkout balconies from the top floor den offer extended living year round, perfect for bbqs and lazy evenings with friends. For those days when the sun plays hide and seek, a skylight brings light into this cozy space. Alternate access from the walkout basement and garage, and elevator access throughout the home, offers built in luxury convenience. Premium appliances, heated bathrooms floors and hardwood flooring complete this beauty. But it doesn't end there, this neighbourhood is built for families, surrounded by beautiful parks, shops, boutiques, and prestigious schools, awaiting future generations of your family. Shouldn't you come home? Don't just live, live exquisitely! **** EXTRAS **** POTL fees include: summer maintenance (watering & cutting) + winter maintenance (shoveling & salting) of the common areas, garbage removal (id:55499)
Property Details
MLS® Number | C9346827 |
Property Type | Single Family |
Neigbourhood | Lawrence Park South |
Community Name | Lawrence Park South |
Amenities Near By | Park, Schools, Public Transit |
Community Features | Community Centre |
Parking Space Total | 1 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing |
Flooring Type | Hardwood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park, Schools, Public Transit |
Sewer | Sanitary Sewer |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 2.705 m | 3.239 m | 2.705 m x 3.239 m |
Third Level | Bedroom 3 | 2.807 m | 2.426 m | 2.807 m x 2.426 m |
Third Level | Other | 1.422 m | 0.991 m | 1.422 m x 0.991 m |
Third Level | Den | 1.803 m | 3.048 m | 1.803 m x 3.048 m |
Basement | Recreational, Games Room | 4.902 m | 3.899 m | 4.902 m x 3.899 m |
Main Level | Living Room | 4.191 m | 3.975 m | 4.191 m x 3.975 m |
Main Level | Dining Room | 4.191 m | 3.975 m | 4.191 m x 3.975 m |
Main Level | Kitchen | 3.086 m | 2.845 m | 3.086 m x 2.845 m |
Main Level | Primary Bedroom | 4.204 m | 3.162 m | 4.204 m x 3.162 m |
Upper Level | Other | 4.14 m | 1.321 m | 4.14 m x 1.321 m |
Upper Level | Other | 3.404 m | 1.283 m | 3.404 m x 1.283 m |
Upper Level | Den | 4.191 m | 2.096 m | 4.191 m x 2.096 m |
Utilities
Cable | Available |
Sewer | Available |
Interested?
Contact us for more information