4109 Perivale Road Mississauga (Creditview), Ontario L5C 3M7
$1,549,000
Rare 5-Level Back-Split Detached Home in Prime Central Location! * Featuring 4 bedrooms above ground + 3 beds on lower leverl + 3 full bathrooms + 2 laundrys * Aprox 2000 sq.ft above grade (MPAC 1910 S.F) Plus three seperate entrance lower level * This fully renovated property offers outstanding flexibility and can be divided into 3 separate rental units, each with its bathroom, perfect for mortgage assistance or multi-generational living * Unbeatable Location: Walk to Burnhamthorpe & Rathburn bus stops, GO Station, Yuan Ming Supermarket, and Golden Plaza. One direct bus to the University of Toronto Mississauga campus* Thoughtful upgrades from top to bottom include: Furnace (2022), Newer A/C, Roof (2021), new replaced Vinyl windows, Front & rear vinyl balcony doors (2022), Hardwood and laminate flooring throughout (2022), Stylish upgraded staircase with modern railings (2022), Updated lighting, pot lights, and fresh professional paint (2022). Appliances (2022 upgrade) including: 2 Fridges, 2 Stoves, 2 Washers, 2 Dryers , Dishwasher (id:55499)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | W12093680 |
Property Type | Single Family |
Community Name | Creditview |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Appliances | Dishwasher, Dryer, Two Stoves, Two Washers, Two Refrigerators |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Laminate, Tile, Hardwood, Ceramic |
Foundation Type | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2000 - 2500 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft ,1 In |
Size Frontage | 40 Ft ,1 In |
Size Irregular | 40.1 X 100.1 Ft ; 100.15 X 40.06 X 100.14 X 40.06 |
Size Total Text | 40.1 X 100.1 Ft ; 100.15 X 40.06 X 100.14 X 40.06 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 3.41 m | 7.92 m | 3.41 m x 7.92 m |
Lower Level | Kitchen | 3.41 m | 3.98 m | 3.41 m x 3.98 m |
Lower Level | Bedroom | 2.64 m | 4.77 m | 2.64 m x 4.77 m |
Lower Level | Bedroom | 3.41 m | 3.62 m | 3.41 m x 3.62 m |
Lower Level | Bedroom 4 | 2.76 m | 4.82 m | 2.76 m x 4.82 m |
Lower Level | Bedroom 5 | 2.77 m | 4.81 m | 2.77 m x 4.81 m |
Main Level | Living Room | 7.24 m | 7.46 m | 7.24 m x 7.46 m |
Main Level | Living Room | 7.24 m | 7.46 m | 7.24 m x 7.46 m |
Main Level | Kitchen | 5.49 m | 4.14 m | 5.49 m x 4.14 m |
Main Level | Dining Room | 5.49 m | 4.14 m | 5.49 m x 4.14 m |
Upper Level | Primary Bedroom | 4.08 m | 3.43 m | 4.08 m x 3.43 m |
Upper Level | Bedroom 2 | 2.88 m | 4.13 m | 2.88 m x 4.13 m |
Upper Level | Bedroom 3 | 2.43 m | 2.99 m | 2.43 m x 2.99 m |
https://www.realtor.ca/real-estate/28192570/4109-perivale-road-mississauga-creditview-creditview
Interested?
Contact us for more information