409 - 77 Maitland Place Toronto, Ontario M4Y 2V6
$650,000Maintenance, Common Area Maintenance, Heat, Insurance, Water
$882.70 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Water
$882.70 MonthlyWelcome to 77 Maitland Place. The generous principal rooms and layout provides exceptional fundamentals for end users and investors alike. The master bedroom is large, ensuite laundry closet with rough-in for attachments, and a large balcony. The kitchen remains original and very functional; an ideal value-add opportunity to be had. Meticulously maintained, the suite is ready to enjoy now, and renovate over time. Positioned on the 4th floor level connecting the north and south towers-this unit offers seamless access to the many amenities without changing elevators. Buy, renovate, and capitalize-or move in, enjoy and upgrade over time. Shop at home video and floor plan always available. (id:55499)
Property Details
| MLS® Number | C12950488 |
| Property Type | Single Family |
| Community Name | Cabbagetown-South St. James Town |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Squash & Raquet Court |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Stove, Refrigerator |
| Basement Development | Other, See Remarks |
| Basement Type | N/a (other, See Remarks) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan, Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Zoning Description | Residential Condo |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.25 m | 2.74 m | 3.25 m x 2.74 m |
| Flat | Dining Room | 3.2 m | 2.39 m | 3.2 m x 2.39 m |
| Flat | Living Room | 6.53 m | 5.65 m | 6.53 m x 5.65 m |
| Flat | Primary Bedroom | 5.51 m | 4.19 m | 5.51 m x 4.19 m |
| Flat | Bedroom 2 | 4.65 m | 2.82 m | 4.65 m x 2.82 m |
Contact Us
Contact us for more information











































