402 - 150 Sudbury Street Toronto (Little Portugal), Ontario M6J 3S8
2 Bedroom
2 Bathroom
700 - 799 sqft
Central Air Conditioning
Forced Air
$649,000Maintenance, Heat, Water, Common Area Maintenance, Insurance
$585.20 Monthly
Maintenance, Heat, Water, Common Area Maintenance, Insurance
$585.20 MonthlyModern Queen West Loft with the Best open concept Two bedroom Layout in the building! Floor To Ceiling Windows, 9Ft Ceilings, Sealed Finished Concrete, Balcony, Stainless Steel Appliances, Ensuite Laundry and Storage Locker. Steps To Toronto's Best Bars, Restaurants and Shops. Building Amenities include Pool, Gym and Electric Vehicle Charging Stations. Walking Distance To the Best Restaurants and shops in the city! (id:55499)
Property Details
MLS® Number | C12139817 |
Property Type | Single Family |
Community Name | Little Portugal |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Visitor Parking, Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Laminate |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Sqft |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 3.6 m | 4.2 m | 3.6 m x 4.2 m |
Main Level | Kitchen | 3.6 m | 4.2 m | 3.6 m x 4.2 m |
Main Level | Living Room | 3.6 m | 3 m | 3.6 m x 3 m |
Main Level | Primary Bedroom | 3.5 m | 3.4 m | 3.5 m x 3.4 m |
Main Level | Bedroom 2 | 3 m | 3 m | 3 m x 3 m |
Interested?
Contact us for more information