3805 - 510 Curran Place Mississauga (City Centre), Ontario L5B 0J8
2 Bedroom
1 Bathroom
600 - 699 sqft
Central Air Conditioning
Forced Air
$589,900Maintenance, Heat, Common Area Maintenance, Parking
$467.42 Monthly
Maintenance, Heat, Common Area Maintenance, Parking
$467.42 MonthlyWelcome To This Bright and spectacular skyline view Unit , One Bedroom plus one large Den(could put one double size bed), open concept Living and Dining room,Includes Ensuite Laundry. Walk Out To Balcony. Kitchen With S/S Appliances ,Bedroom With large Closet . Steps To City Centre Of Mississauga - Square One, Sheridan College, Celebration Square, Central Library, Transit & All Major Hwys.Dont Miss this beautiful unit!!! (id:55499)
Property Details
MLS® Number | W12112752 |
Property Type | Single Family |
Community Name | City Centre |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Age | 6 To 10 Years |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Carpeted |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Sqft |
Type | Apartment |
Parking
Underground | |
No Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.15 m | 3.15 m | 3.15 m x 3.15 m |
Flat | Dining Room | 3.15 m | 3.15 m | 3.15 m x 3.15 m |
Flat | Kitchen | 4.6 m | 3.15 m | 4.6 m x 3.15 m |
Flat | Bedroom | 3 m | 3.1 m | 3 m x 3.1 m |
Flat | Den | 2.4 m | 2.15 m | 2.4 m x 2.15 m |
Interested?
Contact us for more information