362 Highfield Road Toronto, Ontario M4L 2V6
5 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$990,000
Great Opportunity! Attention To First Time & Investors! This 3Br Semi-Detached Is Located On A Accessible Cul-De-Sac In The Sough After East Leslieville.Conveniently By Local Transit,Schools,Hospital,Minutes Away From The Beach & Shopping Areas.Equipped With Your Own Garage, Separate Entrance! Newly Paint, Basement Reno in 2024, kitchen (basement) and bedroom are Brand New. Second floor Reno in 2017, First floor Reno in 2026. AC replaced in 2023, Furnace replaced in 2020, Roof replaced in 2023. Water tank changed in 2025, Endless Opportunities, Move-in ready! Must See! (id:55499)
Open House
This property has open houses!
September
5
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
September
6
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E13748360 |
| Property Type | Single Family |
| Community Name | Greenwood-Coxwell |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,1 In |
| Size Frontage | 25 Ft ,3 In |
| Size Irregular | 25.3 X 101.1 Ft |
| Size Total Text | 25.3 X 101.1 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.89 m | 3.03 m | 4.89 m x 3.03 m |
| Second Level | Bedroom | 3.2 m | 2.83 m | 3.2 m x 2.83 m |
| Second Level | Bedroom | 3.65 m | 2.69 m | 3.65 m x 2.69 m |
| Basement | Recreational, Games Room | 3.16 m | 5.9 m | 3.16 m x 5.9 m |
| Basement | Bedroom | 3.21 m | 3.07 m | 3.21 m x 3.07 m |
| Main Level | Dining Room | 2.72 m | 3.7 m | 2.72 m x 3.7 m |
| Main Level | Living Room | 3.45 m | 5.71 m | 3.45 m x 5.71 m |
| Main Level | Kitchen | 2.83 m | 2.75 m | 2.83 m x 2.75 m |
Contact Us
Contact us for more information










































