3609 - 397 Front Street W Toronto (Waterfront Communities), Ontario M5V 3R8
2 Bedroom
1 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$710,000Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$470 Monthly
Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$470 MonthlyCorner 733 Sq Ft 1 + Den Suite Situated on Very Higher Level with GoodView! Floor to Ceiling Windows to Allow Tons of Natural Light In. VeryUseful Den That Can Be Used As Sleeping Area or Office. Prime DowntownLocation With Close Proximity To Trendy Restaurants, CN Tower, RogersCentre, and Much Much More! (id:55499)
Property Details
MLS® Number | C9160532 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.77 m | 2.26 m | 5.77 m x 2.26 m |
Flat | Dining Room | 3.63 m | 1.37 m | 3.63 m x 1.37 m |
Flat | Kitchen | 3.63 m | 1.37 m | 3.63 m x 1.37 m |
Flat | Bedroom | 4.22 m | 2.31 m | 4.22 m x 2.31 m |
Flat | Den | 2.06 m | 1.98 m | 2.06 m x 1.98 m |
Interested?
Contact us for more information