321 - 39 New Delhi Drive Markham (Cedarwood), Ontario L3S 0E1
$609,999Maintenance, Common Area Maintenance, Insurance, Parking
$148.94 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking
$148.94 MonthlyModern and spacious, this well-maintained unit offers an open-concept layout with a large den that can easily function as a second bedroom or home office. Featuring a sleek kitchen with granite counter tops, stainless steel appliances, and a breakfast bar perfect for entertaining.Enjoy ample natural light through large windows and a walk-out to a private balcony. The primary bedroom features a walk-in closet and semi-ensuite access. Located steps from Costco,schools, transit, shopping, and dining. Close to Hwy 407/401 for easy commuting. One parking and one locker included. Ideal for first-time buyers, down sizers, or investors! (id:55499)
Property Details
MLS® Number | N12103048 |
Property Type | Single Family |
Community Name | Cedarwood |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Ravine, Elevator, Balcony, In Suite Laundry |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Age | 6 To 10 Years |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Sqft |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.49 m | 2.36 m | 2.49 m x 2.36 m |
Main Level | Dining Room | 5.64 m | 3.07 m | 5.64 m x 3.07 m |
Main Level | Living Room | 5.64 m | 3.07 m | 5.64 m x 3.07 m |
Main Level | Primary Bedroom | 4.19 m | 2.87 m | 4.19 m x 2.87 m |
Main Level | Den | 2.67 m | 2.24 m | 2.67 m x 2.24 m |
https://www.realtor.ca/real-estate/28213195/321-39-new-delhi-drive-markham-cedarwood-cedarwood
Interested?
Contact us for more information