32 Battalion Road Brampton (Northwest Brampton), Ontario L7A 4B6
3 Bedroom
3 Bathroom
1100 - 1500 sqft
Fireplace
Central Air Conditioning
Forced Air
$749,000Maintenance, Parcel of Tied Land
$218 Monthly
Maintenance, Parcel of Tied Land
$218 MonthlyPopular Mount Pleasant Community. Gorgeous & Well Maintained 2+1 Bedroom Townhome.beautiful views.(PTOL Fee: 218/- which includes and not limited to exterior management, Winter and Summer Maintenance and Guest Parking)Walkout to Ravine and Enjoy the Summer in a special way with full privacy. Sunny Layout with Upgraded Kitchen and Floors. Brampton Transit at Doorstep and walk to school. Immaculate and Well maintained. Perfect Starter home for a small family. (id:55499)
Property Details
MLS® Number | W11941150 |
Property Type | Single Family |
Community Name | Northwest Brampton |
Amenities Near By | Public Transit |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Ravine, Backs On Greenbelt, Flat Site |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
View Type | View, Unobstructed Water View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 6 To 15 Years |
Appliances | Garage Door Opener Remote(s), Water Heater, Blinds, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Shingles, Brick |
Fireplace Present | Yes |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1100 - 1500 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 85 Ft |
Size Frontage | 18 Ft |
Size Irregular | 18 X 85 Ft |
Size Total Text | 18 X 85 Ft |
Surface Water | Lake/pond |
Utilities
Cable | Available |
Sewer | Installed |
Interested?
Contact us for more information