315 - 7549b Kalar Road Niagara Falls, Ontario L2H 3W7
$799,900Maintenance, Common Area Maintenance, Insurance
$333.27 Monthly
Maintenance, Common Area Maintenance, Insurance
$333.27 MonthlyCompleted + ready for immediate possession at Marbella, a refined low-rise concrete condominium community in Niagara Falls' South End. Suite B315 is a substantial 1,400 sq ft two-bedroom + den layout - the Butternut plan - with generous proportions throughout and a true den (8'5" x 8'6") positioned near the entry, ideal as a home office or guest space. The kitchen features Nobilia German cabinetry, Caesarstone quartz countertops, and Liebherr + AEG appliances. Wide-plank vinyl flooring runs throughout (tile in bathrooms + laundry), and the building's precast concrete construction provides exceptional sound separation between suites. Included with every Marbella residence: an underground parking space, a same-floor storage locker, and access to the building's furnished lobby, party room with fireplace lounge, fitness + stretching studio, landscaped courtyard spaces, EV charger, and pet wash. A short distance to South Niagara Hospital, Costco, wineries, golf, GO Transit, and the QEW. New HST rebate saving for eligible buyers. RSA. (id:55499)
Property Details
| MLS® Number | X13121920 |
| Property Type | Single Family |
| Community Name | 222 - Brown |
| Amenities Near By | Golf Nearby, Hospital, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater, Air Conditioner, Furnace |
| Features | Flat Site, Conservation/green Belt, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater, Air Conditioner, Furnace |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Car Wash, Daycare, Exercise Centre, Party Room, Visitor Parking, Separate Heating Controls, Separate Electricity Meters, Storage - Locker |
| Appliances | Intercom, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Steel |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Den | 2.6 m | 2.6 m | 2.6 m x 2.6 m |
| Main Level | Bedroom | 3.2 m | 2.9 m | 3.2 m x 2.9 m |
| Main Level | Living Room | 5.9 m | 5.8 m | 5.9 m x 5.8 m |
| Main Level | Kitchen | 3.9 m | 2.6 m | 3.9 m x 2.6 m |
| Main Level | Primary Bedroom | 4.5 m | 3.6 m | 4.5 m x 3.6 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/29745425/315-7549b-kalar-road-niagara-falls-brown-222-brown
Contact Us
Contact us for more information












































