314 - 380 Macpherson Avenue Toronto (Casa Loma), Ontario M4V 3E3
2 Bedroom
1 Bathroom
Loft
Central Air Conditioning
Forced Air
$998,000Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$816.15 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$816.15 MonthlyBright Suite @ The Madison Lofts W/ Beautiful View Including Casa Loma, Open Concept W/ Great Layout, 14 Ft Ceiling. Large Den Which Can Be Easily Converted Into The Bedroom, Rooftop With Bbq. Lounging Area And Ample Space To Entertain **** EXTRAS **** S/S Fridge. Granite Counter Kitchen, Upgraded B/Splash In The Kitchen. All Window Coverings. Double Size Locker. Locker Located Next To Parking. Steps To Subway. (id:55499)
Property Details
MLS® Number | C9045302 |
Property Type | Single Family |
Community Name | Casa Loma |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre, Storage - Locker |
Architectural Style | Loft |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 6.76 m | 3.96 m | 6.76 m x 3.96 m |
Ground Level | Dining Room | 6.76 m | 3.96 m | 6.76 m x 3.96 m |
Ground Level | Kitchen | 6.76 m | 3.96 m | 6.76 m x 3.96 m |
Ground Level | Primary Bedroom | 3.71 m | 2.95 m | 3.71 m x 2.95 m |
Ground Level | Den | 2.49 m | 2.08 m | 2.49 m x 2.08 m |
https://www.realtor.ca/real-estate/27189030/314-380-macpherson-avenue-toronto-casa-loma-casa-loma
Interested?
Contact us for more information