309 - 45 Charles Street Toronto (Church-Yonge Corridor), Ontario M4Y 0B8
1 Bathroom
Central Air Conditioning
Forced Air
$479,000Maintenance, Heat, Water, Common Area Maintenance, Insurance
$324 Monthly
Maintenance, Heat, Water, Common Area Maintenance, Insurance
$324 MonthlyOpen Concept Studio with 9 ft. ceilings at Chaz Yorkville. Spacious Balcony and functional layout with lots of closet space and brand new laminate flooring. Steps away from Yorkville, U of T, Subway Station, Groceries & Shopping. Amazing amenities: Fitness Centre, Relaxation Room, Business Centre on the 2nd floor. Chaz Club on 36th & 37th floor with excellent skyline & lake views. Enjoy the convenience living in one Toronto's most desirable neighbourhoods at Yonge and Bloor. (id:55499)
Property Details
MLS® Number | C11959656 |
Property Type | Single Family |
Community Name | Church-Yonge Corridor |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony, Carpet Free |
View Type | City View |
Building
Bathroom Total | 1 |
Age | 6 To 10 Years |
Amenities | Exercise Centre, Party Room, Security/concierge |
Appliances | Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Oven, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 3.89 m | 2.69 m | 3.89 m x 2.69 m |
Flat | Dining Room | 3.89 m | 2.69 m | 3.89 m x 2.69 m |
Flat | Living Room | 5.31 m | 2.74 m | 5.31 m x 2.74 m |
Interested?
Contact us for more information