3 - 23 Brookwell Drive Toronto, Ontario M3M 2X9
$699,900Maintenance, Water, Common Area Maintenance, Insurance, Parking
$603 Monthly
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$603 MonthlyWelcome to this beautifully maintained 3-bedroom townhome offering approximately 1,200 sq.ft. of comfortable living space in a highly convenient Toronto location. Featuring a stylish updated kitchen, hardwood flooring throughout, spacious principal rooms, and generously sized bedrooms, this home is perfect for first-time buyers, families, or investors alike. Step outside to your own private courtyard oasis. An ideal space for relaxing, entertaining, or enjoying summer evenings. Thoughtfully designed with functional living areas and plenty of natural light throughout, this home combines comfort and practicality. Conveniently located just minutes from Highway 401, Humber River Hospital, York University, York University Subway Station, public transit, shopping, parks, schools, and a wide variety of amenities. An excellent opportunity to own in a well-connected neighbourhood with everything you need right at your doorstep. (id:55499)
Property Details
| MLS® Number | W13235448 |
| Property Type | Single Family |
| Community Name | York University Heights |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Cooling Type | None |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.37 m | 3.59 m | 2.37 m x 3.59 m |
| Main Level | Eating Area | 2.83 m | 3.59 m | 2.83 m x 3.59 m |
| Main Level | Living Room | 5.07 m | 3.62 m | 5.07 m x 3.62 m |
| Main Level | Primary Bedroom | 4.36 m | 3.03 m | 4.36 m x 3.03 m |
| Main Level | Bedroom 2 | 2.34 m | 3.3 m | 2.34 m x 3.3 m |
| Main Level | Bedroom 3 | 3.37 m | 2.73 m | 3.37 m x 2.73 m |
Contact Us
Contact us for more information

















