26 Bratty Road Toronto, Ontario M3J 1A9
$1,098,000
Welcome to this beautifully maintained detached bungalow in the heart of North York - the perfect blend of comfort, space, and convenience for families with room to grow. This charming 3-bedroom home features a stunning living/family room addition flooding the main level with natural light and seamless indoor-outdoor living. The large renovated eat-in kitchen is a chef's dream with granite countertops, ample cabinetry, and views overlooking the private backyard garden. The large formal dining room is perfect for big family gatherings, or convert it back to a large living room and set up your dining room beside the kitchen! The renovated basement with vinyl plank flooring throughout, expands your living space with a spacious rec room and wet bar, an additional bedroom, laundry room, and extra storage in the crawl space. Outside, a beautiful interlock stone patio sets the scene for summer entertaining. Lots of Parking with a detached 1 car garage and generous private driveway! Amazing location backing onto Bratty Park and Derry down school. Steps to all conveniences such as shopping, restaurants and public transit, make this a great place to live! Don't miss your opportunity to make it yours (id:55499)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | W13479850 |
| Property Type | Single Family |
| Community Name | York University Heights |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Parking Space Total | 4 |
| Structure | Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fire Protection | Alarm System |
| Flooring Type | Ceramic, Tile, Hardwood, Vinyl |
| Foundation Type | Block, Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 122 Ft |
| Size Frontage | 47 Ft |
| Size Irregular | 47 X 122 Ft |
| Size Total Text | 47 X 122 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 6.12 m | 3.88 m | 6.12 m x 3.88 m |
| Basement | Recreational, Games Room | 7.21 m | 7.21 m | 7.21 m x 7.21 m |
| Basement | Bedroom | 4.08 m | 3.25 m | 4.08 m x 3.25 m |
| Main Level | Foyer | 3.75 m | 2.16 m | 3.75 m x 2.16 m |
| Main Level | Dining Room | 3.75 m | 5.18 m | 3.75 m x 5.18 m |
| Main Level | Kitchen | 3.68 m | 7.44 m | 3.68 m x 7.44 m |
| Main Level | Eating Area | 3.68 m | 7.44 m | 3.68 m x 7.44 m |
| Main Level | Living Room | 3.73 m | 5.51 m | 3.73 m x 5.51 m |
| Main Level | Primary Bedroom | 3.65 m | 3.96 m | 3.65 m x 3.96 m |
| Main Level | Bedroom 2 | 3.65 m | 3.7 m | 3.65 m x 3.7 m |
| Main Level | Bedroom 3 | 3.09 m | 2.87 m | 3.09 m x 2.87 m |
Contact Us
Contact us for more information

















































