2511 - 115 Mcmahon Drive Toronto, Ontario M2K 0E3
4 Bedroom
2 Bathroom
1,000 - 1,199 ft2
Indoor Pool
Central Air Conditioning
Forced Air
$918,000Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$1,016.43 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$1,016.43 MonthlyBright & Spacious 3 Bedroom + Den Luxury Condo In Prestigious Bayview Village. Beautiful Panoramic SW Unobstructed City View With 1118 Sf + 245 Sf Balcony. Floor To Ceiling Window. Open Concept Living Area With 9Ft Ceiling. High End Modern Finished Kitchen With B/I Appliances & Luxury Bathrooms. Walking Distance To 2 Subway Stations. Oriole Go Train Station Nearby. Easy Access To Hwys 401, 404 & DVP. Close To Bayview Village, Fairview Mall, NY General Hospital, IKEA, And More. Features Touchless Car Wash. Access To 80,000Sf Megaclub; Tennis/Basket Crt/Swimming Pool/Bowling/Dance Studio Etc. (id:55499)
Property Details
| MLS® Number | C13554404 |
| Property Type | Single Family |
| Community Name | Bayview Village |
| Amenities Near By | Golf Nearby, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Tennis Court |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Oven - Built-in, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors, Security Guard |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 16.67 m | 13.32 m | 16.67 m x 13.32 m |
| Ground Level | Dining Room | 13.32 m | 10.33 m | 13.32 m x 10.33 m |
| Ground Level | Kitchen | 13.32 m | 10.33 m | 13.32 m x 10.33 m |
| Ground Level | Primary Bedroom | 17.65 m | 12.01 m | 17.65 m x 12.01 m |
| Ground Level | Bedroom 2 | 13.48 m | 11.15 m | 13.48 m x 11.15 m |
| Ground Level | Bedroom 3 | 14.83 m | 10 m | 14.83 m x 10 m |
| Ground Level | Study | Measurements not available |
Contact Us
Contact us for more information







































