25 Donna Drive Haldimand, Ontario N0A 1H0
4 Bedroom
2 Bathroom
700 - 1,100 ft2
Raised Bungalow
Central Air Conditioning
Forced Air
$599,950
Raised bungalow backing onto farmers' fields! Featuring 3 bedrooms on the main level, a 4th bedroom in the basement, 2 full bathrooms, and a convenient walk-up basement. Enjoy peaceful views from your composite deck and plenty of space for the whole family. Waiting for your final decorating touches! (id:55499)
Property Details
| MLS® Number | X13771592 |
| Property Type | Single Family |
| Community Name | Haldimand |
| Equipment Type | Air Conditioner, Water Heater, Furnace |
| Parking Space Total | 4 |
| Rental Equipment Type | Air Conditioner, Water Heater, Furnace |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,10 In |
| Size Frontage | 59 Ft ,3 In |
| Size Irregular | 59.3 X 114.9 Ft |
| Size Total Text | 59.3 X 114.9 Ft|under 1/2 Acre |
| Zoning Description | H A9 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 5.79 m | 6.1 m | 5.79 m x 6.1 m |
| Basement | Laundry Room | 6.71 m | 1.52 m | 6.71 m x 1.52 m |
| Basement | Bedroom | 4.47 m | 3.81 m | 4.47 m x 3.81 m |
| Basement | Den | 4.93 m | 3.05 m | 4.93 m x 3.05 m |
| Basement | Other | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
| Main Level | Living Room | 5.74 m | 4.22 m | 5.74 m x 4.22 m |
| Main Level | Kitchen | 3.35 m | 3.86 m | 3.35 m x 3.86 m |
| Main Level | Bedroom | 3.35 m | 4.57 m | 3.35 m x 4.57 m |
| Main Level | Bedroom 2 | 4.19 m | 3.58 m | 4.19 m x 3.58 m |
| Main Level | Bedroom 3 | 3.15 m | 2.79 m | 3.15 m x 2.79 m |
https://www.realtor.ca/real-estate/30265310/25-donna-drive-haldimand-haldimand
Contact Us
Contact us for more information
























