239 O'neil Street Peterborough North (North), Ontario K9K 0H8
4 Bedroom
4 Bathroom
2500 - 3000 sqft
Fireplace
Central Air Conditioning
Forced Air
$3,500 Monthly
Brand New Detached Home With Double Garage, 4 Bedrooms, 3.5 Washrooms, 5 Pc Appliances. (id:55499)
Property Details
MLS® Number | X12160757 |
Property Type | Single Family |
Community Name | 1 North |
Amenities Near By | Park, Public Transit, Schools |
Features | Flat Site |
Parking Space Total | 4 |
Structure | Deck, Porch, Arena, Barn |
View Type | City View |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 0 To 5 Years |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Range, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Foundation Type | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2500 - 3000 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Total Text | Under 1/2 Acre |
Soil Type | Sand |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/28339636/239-oneil-street-peterborough-north-north-1-north
Interested?
Contact us for more information