2302 - 55 Ontario Street Toronto (Moss Park), Ontario M5A 0T8
3 Bedroom
2 Bathroom
Outdoor Pool
Central Air Conditioning
Heat Pump
$1,299,900Maintenance, Water, Insurance
$1,069.34 Monthly
Maintenance, Water, Insurance
$1,069.34 MonthlyBrand New, Never Lived In At East 55. Perfect 1,157 Sq. Ft. Two Bedroom + Den Floorplan With Soaring 9 Ft High Ceilings, Gas Cooking Inside, Quartz Countertops, Ultra Modern Finishes. Ultra Chic Building with Great Outdoor Pool, Gym, Party Room & Visitor Parking. Actual finishes and furnishings in unit may differ from those shown in photos. **** EXTRAS **** Stainless Steel (Gas Cooktop, Fridge, Built-In Oven, Built-In Microwave), Stacked Washer And Dryer. (id:55499)
Property Details
MLS® Number | C9298885 |
Property Type | Single Family |
Community Name | Moss Park |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 9.09 m | 3.42 m | 9.09 m x 3.42 m |
Flat | Dining Room | 9.09 m | 3.42 m | 9.09 m x 3.42 m |
Flat | Kitchen | 9.09 m | 3.42 m | 9.09 m x 3.42 m |
Flat | Primary Bedroom | 3.04 m | 4.11 m | 3.04 m x 4.11 m |
Flat | Bedroom | 2.74 m | 3.25 m | 2.74 m x 3.25 m |
Flat | Den | 2.66 m | 2.79 m | 2.66 m x 2.79 m |
https://www.realtor.ca/real-estate/27363815/2302-55-ontario-street-toronto-moss-park-moss-park
Interested?
Contact us for more information