227 - 460 Dundas Street Hamilton (Waterdown), Ontario L8B 1Z2
$589,900Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$391 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$391 MonthlyBeautiful sun-filled 2 bedroom corner unit condo built by the award winning New Horizon Development Group. Fabulous layout, open concept with great size kitchen with breakfast bar, S/S appliances and ample storage. Access the great amenities that this building has to offer; party room, fitness facilities, rooftop patios and bike storage. Unit also features in-suite laundry, 1 locker on the same level as the unit & underground parking. Only 10 minutes from the Aldershot GO Station, short drive to Burlington and downtown Hamilton. Big box stores, grocery and restaurants all near by. (id:55499)
Property Details
MLS® Number | X8478396 |
Property Type | Single Family |
Community Name | Waterdown |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Laminate, Tile |
Foundation Type | Brick, Concrete |
Heating Type | Other |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | -51 | ||
Main Level | Bedroom | 2.64 m | 2.41 m | 2.64 m x 2.41 m |
Main Level | Kitchen | 2.39 m | 2.41 m | 2.39 m x 2.41 m |
Main Level | Living Room | 4.39 m | 3.07 m | 4.39 m x 3.07 m |
Main Level | Primary Bedroom | 3.18 m | 3.05 m | 3.18 m x 3.05 m |
https://www.realtor.ca/real-estate/27091112/227-460-dundas-street-hamilton-waterdown-waterdown
Interested?
Contact us for more information