2208 - 8 Cumberland Street Toronto (Annex), Ontario M4W 0B6
2 Bedroom
2 Bathroom
700 - 799 sqft
Central Air Conditioning
Forced Air
$3,200 Monthly
Welcome To 8 Cumberland in Yorkville By Great Gulf! In The Heart Of Toronto's Most Sought After Location - Cumberland & Yonge With A Perfect Walk & Transit Score. Steps From Toronto's Exclusive Shops & Culinary Delights. 9Ft Smooth Ceilings. Engineer Hardwood Floors Throughout. S/S Kitchen Appliances, Integrated Dishwasher, Built In Microwave. Washer & Dryer. Stone Countertops. Internet Included. Building Amenities: Fitness Centre, Party Rm, Outdoor Garden +More! Unit Features 2 Bed, 2 Bath. N/E Exposure. (id:55499)
Property Details
MLS® Number | C12093169 |
Property Type | Single Family |
Community Name | Annex |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Balcony |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Amenities | Security/concierge, Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Sqft |
Type | Apartment |
Parking
Underground | |
No Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 7.04 m | 3.1 m | 7.04 m x 3.1 m |
Flat | Living Room | 7.04 m | 3.1 m | 7.04 m x 3.1 m |
Flat | Dining Room | 7.04 m | 3.1 m | 7.04 m x 3.1 m |
Flat | Primary Bedroom | 3.45 m | 2.64 m | 3.45 m x 2.64 m |
Flat | Bedroom 2 | 2.69 m | 2.82 m | 2.69 m x 2.82 m |
https://www.realtor.ca/real-estate/28191540/2208-8-cumberland-street-toronto-annex-annex
Interested?
Contact us for more information