2201 Crystal Drive Oshawa, Ontario L1L 0W7
4 Bedroom
4 Bathroom
2,500 - 3,000 ft2
Central Air Conditioning
Forced Air
$1,068,000
Welcome to 2201 Crystal Drive, a beautifully designed Greenpark detached home in Oshawa's growing Kedron community. This 2,615 sq. ft. River 6 model offers four spacious bedrooms, four bathrooms and a bright open-concept main-floor layout ideal for modern family living. Features include a generous family room, spacious living and dining areas, an eat-in kitchen, second-floor laundry and a full unfinished basement offering excellent future potential. Conveniently located near schools, parks, shopping, Ontario Tech University, Durham College and Highway 407 (id:55499)
Property Details
| MLS® Number | E13599010 |
| Property Type | Single Family |
| Community Name | Kedron |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 104 Ft ,3 In |
| Size Frontage | 30 Ft ,2 In |
| Size Irregular | 30.2 X 104.3 Ft |
| Size Total Text | 30.2 X 104.3 Ft |
https://www.realtor.ca/real-estate/30071679/2201-crystal-drive-oshawa-kedron-kedron
Contact Us
Contact us for more information












































