220 South Service Road Mississauga, Ontario L5G 2S1
4 Bedroom
3 Bathroom
2,500 - 3,000 ft2
Bungalow
Central Air Conditioning
Forced Air
$4,000 Monthly
Welcome to 220 South Service Road, Mississauga! This spacious, pet-friendly home sits on a large lot and features four generous bedrooms and three bathrooms-perfect for families seeking comfort and space. Enjoy a bright, open-concept layout with an expansive kitchen offering plenty of room for cooking, entertaining and everyday family living. The impressive primary bedroom includes a private ensuite for added comfort and convenience. A wonderful opportunity to lease a spacious home in a convenient Mississauga location! (id:55499)
Property Details
| MLS® Number | W13599974 |
| Property Type | Single Family |
| Community Name | Mineola |
| Parking Space Total | 4 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Stucco |
| Flooring Type | Vinyl |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport | |
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 152 Ft ,2 In |
| Size Frontage | 100 Ft ,2 In |
| Size Irregular | 100.2 X 152.2 Ft |
| Size Total Text | 100.2 X 152.2 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.47 m | 6.26 m | 7.47 m x 6.26 m |
| Main Level | Family Room | 7.21 m | 4.65 m | 7.21 m x 4.65 m |
| Main Level | Dining Room | 4.24 m | 5.41 m | 4.24 m x 5.41 m |
| Main Level | Kitchen | 4.9 m | 4.58 m | 4.9 m x 4.58 m |
| Main Level | Bedroom | 3.83 m | 3.65 m | 3.83 m x 3.65 m |
| Main Level | Bedroom 2 | 3.56 m | 2.75 m | 3.56 m x 2.75 m |
| Main Level | Bedroom 3 | 3.95 m | 2.89 m | 3.95 m x 2.89 m |
| Main Level | Bedroom 4 | 2.71 m | 4.02 m | 2.71 m x 4.02 m |
https://www.realtor.ca/real-estate/30073019/220-south-service-road-mississauga-mineola-mineola
Contact Us
Contact us for more information

















