205 The Donway E Toronto, Ontario M3B 0B4
$1,399,000Maintenance, Parcel of Tied Land
$192 Monthly
Maintenance, Parcel of Tied Land
$192 Monthly*** In Spotless & Stainless condition *** Nestled in the prestigious Banbury-Don Mills community *** this stunning freehold townhouse offers the space and feel of a semi-detached home, With a wide 58.5-foot frontage and windows on ALL three sides, and 9 foot ceilings, natural light floods the over 2,000 square feet of interior living space *** The home features extensive, thoughtful upgrades, including hardwood flooring throughout the main and second levels, all hand-picked wood shutters, a modern kitchen complete with quartz countertops and a large center island, just ADD your TOP OF LINE appliances *** Step outside to over 300 sqft of private outdoor space, including 3 separate balconies and a generous rooftop terrace, prepped with a gas line for effortless entertaining and city views *** Enjoy a lifestyle of convenience with proximity to top schools, premium shops On Don Mills, parks, and major highways (DVP/404, 401, 407), plus easy access to the future Eglinton LRT *** This is more than a home, it's a lifestyle waiting for you! (id:55499)
Property Details
| MLS® Number | C13084062 |
| Property Type | Single Family |
| Community Name | Banbury-Don Mills |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Flat Site |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck, Patio(s) |
| View Type | View, City View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Appliances | Garage Door Opener Remote(s), Dryer, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 55 Ft ,6 In |
| Size Frontage | 58 Ft ,6 In |
| Size Irregular | 58.5 X 55.5 Ft |
| Size Total Text | 58.5 X 55.5 Ft|under 1/2 Acre |
Contact Us
Contact us for more information















































