1902 - 105 The Queens Way Toronto, Ontario M6S 5B5
$939,000Maintenance, Heat, Common Area Maintenance, Parking, Insurance, Water
$1,069.09 Monthly
Maintenance, Heat, Common Area Maintenance, Parking, Insurance, Water
$1,069.09 MonthlyTHE VIEW TELLS IT ALL!!!Enjoy exceptional Waterview Paradise living in this stunning southeast-facing corner suite, offering breathtaking views of the lake. Wake up to spectacular sunrises of paradise and take in beautiful sunsets through expansive 9ft floor-to-ceiling windows. This thoughtfully designed one-of-a-kind residence features modern kitchen w quartz countertops, a built-in stove with cook-top, Appliances, custom window coverings, pot lights, beautiful flooring throughout, and a Huge balcony perfect for relaxing or entertaining. Conveniently located just minutes from High Park, this remarkable home offers a rare opportunity to experience some of the city's most impressive lake Ontario views from the 19th floor. Don't miss this rare opportunity! (id:55499)
Property Details
| MLS® Number | W13458888 |
| Property Type | Single Family |
| Community Name | High Park-Swansea |
| Amenities Near By | Park, Marina, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Conservation/green Belt, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool, Outdoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Party Room, Security/concierge, Exercise Centre |
| Appliances | Dishwasher, Dryer, Oven, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Marina, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.48 m | 4.27 m | 6.48 m x 4.27 m |
| Main Level | Dining Room | 4.27 m | 6.48 m | 4.27 m x 6.48 m |
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | 3.81 m | 3.05 m | 3.81 m x 3.05 m |
| Main Level | Bedroom 2 | 2.74 m | 3.83 m | 2.74 m x 3.83 m |
| Main Level | Den | 2.95 m | 2.1 m | 2.95 m x 2.1 m |
| Main Level | Eating Area | 2.36 m | 2.2 m | 2.36 m x 2.2 m |
Contact Us
Contact us for more information


















































