19 Epsom Avenue Toronto (Woodbine-Lumsden), Ontario M4C 2A5
$1,149,000
Charming 1 1/2 Storey with Backyard Bliss + Income Potential: Welcome to 19 Epsom Ave a warm, well-maintained detached home on a quiet, family-friendly street in East York. Whether your family is growing, you've outgrown your condo, or you are trying to get closer to the grandkids, this flexible 2+1 bed, 2 bath home offers the space, charm, and location you've been searching for. Imagine welcoming friends and family from a front porch made for Sunday afternoons into a light-filled living space, with a spacious layout which includes two bedrooms, a large eat-in kitchen, and a dedicated laundry room off the back which doubles as a pantry. Downstairs, a separate entrance leads to a finished basement with great ceiling height, offering the potential for an in-law suite or rental unit. The south-facing backyard is private, enclosed, and features your very own cherry and plum trees perfect for summer snacking or making jam with the kids. Lovingly owned by the same family since 2007, most major upgrades have already been taken care of: 200 AMP electrical service, updated plumbing, basement waterproofing and reinforced beams for long-term peace of mind. Located just a short stroll to the Danforth, parks, and schools, 19 Epsom Ave is move-in ready with room to grow or a perfect place to slow down and settle in. Estate sale. Home being sold as-is/where-is. Inspection report available. OFFERS ANYTIME - NO GAMES. (id:55499)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | E12077563 |
Property Type | Single Family |
Community Name | Woodbine-Lumsden |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Features | In-law Suite |
Parking Space Total | 1 |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | All, Dishwasher, Hood Fan, Stove, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Flooring Type | Tile, Linoleum, Hardwood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 700 - 1100 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Fence Type | Fully Fenced |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 25 Ft |
Size Irregular | 25 X 100 Ft |
Size Total Text | 25 X 100 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.76 m | 2.93 m | 3.76 m x 2.93 m |
Second Level | Bathroom | 1.92 m | 2.08 m | 1.92 m x 2.08 m |
Second Level | Primary Bedroom | 3.73 m | 4.01 m | 3.73 m x 4.01 m |
Lower Level | Kitchen | 4.45 m | 3.04 m | 4.45 m x 3.04 m |
Lower Level | Living Room | Measurements not available | ||
Lower Level | Family Room | 4.45 m | 3.17 m | 4.45 m x 3.17 m |
Lower Level | Bedroom | 2.78 m | 2.95 m | 2.78 m x 2.95 m |
Lower Level | Bathroom | 1.51 m | 2.43 m | 1.51 m x 2.43 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 4.65 m | 6.5 m | 4.65 m x 6.5 m |
Main Level | Kitchen | 4.65 m | 3.42 m | 4.65 m x 3.42 m |
Main Level | Laundry Room | Measurements not available |
Utilities
Cable | Installed |
Sewer | Installed |
Interested?
Contact us for more information