18 Minler Street Ingersoll, Ontario N5C 0C9
$719,000
Welcome to this beautifully maintained two-story home, ideally located just steps from Westfield Park. Designed for both comfortable living and entertaining, the open-concept main floor features a spacious foyer with inside access to the 1.5-car garage, a modern kitchen with a large breakfast bar/island, and a bright dining area with sliding doors leading to an exceptional outdoor living space. The fully fenced backyard is a private retreat, featuring a composite deck, new patio, two gazebos, a Wi-Fi-enabled hot tub, and an eco-friendly irrigation system designed to keep the landscape looking its best while conserving water. Whether you're hosting family and friends or enjoying a quiet evening outdoors, this thoughtfully designed space offers the perfect setting. The inviting living room and convenient 3-piece bath complete the main level. Upstairs, you'll find a spacious primary bedroom with a walk-in closet and private 3-piece ensuite, along with two additional generously sized bedrooms and a 4-piece main bath. The fully finished basement provides additional living space with a cozy family room featuring movie theatre lighting, a fourth bedroom, a stylish 4-piece bath with a tiled shower, laundry area, ample storage, and a cold room. This smart-home-equipped property also includes a security system and Wi-Fi-enabled hot tub, offering enhanced convenience, comfort, and peace of mind. Conveniently located just minutes from Highway 401, golf courses, shopping, restaurants, and all major amenities, this move-in-ready home combines modern technology, functional living space, and outstanding outdoor amenities in a highly desirable location. (id:55499)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13241914 |
| Property Type | Single Family |
| Community Name | Ingersoll - South |
| Features | Gazebo, Sump Pump |
| Parking Space Total | 4 |
| Structure | Deck, Porch, Shed |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Appliances | Hot Tub, Dishwasher, Dryer, Garage Door Opener, Alarm System, Gas Stove(s), Water Heater, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Security System, Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced |
| Sewer | Sanitary Sewer |
| Size Depth | 162 Ft ,1 In |
| Size Frontage | 42 Ft ,1 In |
| Size Irregular | 42.1 X 162.1 Ft |
| Size Total Text | 42.1 X 162.1 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.74 m | 3.79 m | 5.74 m x 3.79 m |
| Second Level | Bathroom | 2.73 m | 1.5 m | 2.73 m x 1.5 m |
| Second Level | Bedroom 2 | 3.63 m | 3.25 m | 3.63 m x 3.25 m |
| Second Level | Bedroom 3 | 3.62 m | 3.25 m | 3.62 m x 3.25 m |
| Second Level | Bathroom | 2.6 m | 1.49 m | 2.6 m x 1.49 m |
| Basement | Bedroom | 3.56 m | 3.67 m | 3.56 m x 3.67 m |
| Basement | Bathroom | 2.14 m | 1.72 m | 2.14 m x 1.72 m |
| Basement | Utility Room | 3.56 m | 2.39 m | 3.56 m x 2.39 m |
| Basement | Other | 3.05 m | 2.15 m | 3.05 m x 2.15 m |
| Basement | Recreational, Games Room | 3.21 m | 4.64 m | 3.21 m x 4.64 m |
| Main Level | Kitchen | 3.76 m | 3.68 m | 3.76 m x 3.68 m |
| Main Level | Dining Room | 3.76 m | 2.43 m | 3.76 m x 2.43 m |
| Main Level | Living Room | 3.36 m | 4.88 m | 3.36 m x 4.88 m |
| Main Level | Bathroom | 1.66 m | 1.52 m | 1.66 m x 1.52 m |
Contact Us
Contact us for more information

















































