1705 - 91 Montclair Avenue Toronto, Ontario M5P 0B1
2 Bedroom
1 Bathroom
500 - 599 sqft
Central Air Conditioning
Forced Air
$2,300 Monthly
brand new south forest hill 1+1, den is good size for second room. south facing with balcony. (id:55499)
Property Details
| MLS® Number | C14092912 |
| Property Type | Single Family |
| Community Name | Forest Hill South |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Security/concierge |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
Contact Us
Contact us for more information






