1703 - 110 Bloor Street W Toronto (Annex), Ontario M5S 2W7
$1,425,000Maintenance, Cable TV, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$1,148.09 Monthly
Maintenance, Cable TV, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$1,148.09 MonthlyUnparalleled Yorkville location with direct subway access from building. Condo was totally renovated in 2022 with engineered hardwood floors; designer lighting; kitchen with granite counters, backsplash & island, Fisher & Paykel S/S appliances including countertop induction cooktop, B/I oven, 2-drawer B/I D/W, dbl door fridge; semi-ensuite reno'd washroom; laundry with full-size W/D. The floor to ceiling windows provide unobstructed north views over Yorkville and the city. Amazing walk score of 100 puts you just steps from high end shops & restaurants, the ROM, transit, fine food grocers and U of T. Outstanding and attentive full-service concierge services, valet parking at the residential entrance at 145 Cumberland St and fabulous fitness facilities with indoor pool. No dogs permitted in building. (id:55499)
Property Details
MLS® Number | C12119279 |
Property Type | Single Family |
Community Name | Annex |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions |
Features | Carpet Free |
Parking Space Total | 1 |
Structure | Squash & Raquet Court |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
Appliances | Blinds, Cooktop, Dryer, Microwave, Oven, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1000 - 1199 Sqft |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.59 m | 4.92 m | 4.59 m x 4.92 m |
Flat | Dining Room | 4.59 m | 2.97 m | 4.59 m x 2.97 m |
Flat | Kitchen | 4.01 m | 4.09 m | 4.01 m x 4.09 m |
Flat | Primary Bedroom | 3.32 m | 4.08 m | 3.32 m x 4.08 m |
Flat | Den | 3.88 m | 2.53 m | 3.88 m x 2.53 m |
Flat | Storage | 1.78 m | 1.17 m | 1.78 m x 1.17 m |
Flat | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28249329/1703-110-bloor-street-w-toronto-annex-annex
Interested?
Contact us for more information