1483 Mockingbird Square Pickering, Ontario L1X 0N8
4 Bedroom
4 Bathroom
2,000 - 2,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$3,599 Monthly
Like new detached home in North Pickering, close to all amenities & Bus stop 200 M; Open-concept layout with upgraded kitchen, granite counters & island, overlooking dining area. Hardwood on Main floors & Walk Past the cozy Fireplace and Upstairs to Find 4 Bedrooms & 4 Bathrooms, and convenience of a second-floor laundry room. Easy Access to Hwy 407, Hwy 401, HWY 7, Pickering GO Station, Pickering town center, School, Restaurants, Parks & Hiking Trails. (id:55499)
Property Details
| MLS® Number | E13641304 |
| Property Type | Single Family |
| Community Name | Rural Pickering |
| Amenities Near By | Park, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Amenities | Separate Electricity Meters |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Blinds, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Foundation Type | Concrete, Brick, Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
https://www.realtor.ca/real-estate/30118122/1483-mockingbird-square-pickering-rural-pickering
Contact Us
Contact us for more information










