141 Cambridge Crescent Richmond Hill (South Richvale), Ontario L4C 6G1
7 Bedroom
7 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$15,000 Monthly
Magnificent Luxury Home On A Primum Lot In The Most Prestigious South Richvale! Featuring 5+2 Bedrooms, 7 Washrooms. Hardwood Flrs, Crown Moulding, Wainscoting, Chair Rail, Coffered Ceilings, Iron Pickets Stairs, Skylight, Heated Flr, Custom Dbl Entry Wood Door, Dbl Head Glass Shower, 3 Fireplace, Centre Islands, Breathtaking Backyard, Prof Landscaped W/Built In Bbq, Gazebo, Stone Firepit & Bench, sprinkler system, Interlock, Pvt Grdn, Huge Walkup Basment Apartment W Kitchen, Wine Cellar, Rec Room. Your Own Private Entertainment Resort Style Backyard & Patio, Private Treed Oversized Backyard Oasis. Close Proximity To Golf And Country Clubs & Much More. (id:55499)
Property Details
MLS® Number | N9256125 |
Property Type | Single Family |
Community Name | South Richvale |
Amenities Near By | Park, Public Transit, Schools |
Features | Sump Pump, In-law Suite |
Parking Space Total | 9 |
Structure | Shed, Greenhouse |
Building
Bathroom Total | 7 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Appliances | Central Vacuum, Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Oven, Refrigerator, Stove, Washer |
Basement Features | Apartment In Basement, Walk-up |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Fireplace Total | 3 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 141 Ft ,3 In |
Size Frontage | 91 Ft ,2 In |
Size Irregular | 91.21 X 141.25 Ft |
Size Total Text | 91.21 X 141.25 Ft |
Interested?
Contact us for more information