1107 - 60 St. Clair Avenue W Toronto (Yonge-St. Clair), Ontario M4V 1M1
$735,000Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking, Electricity
$985.89 Monthly
Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking, Electricity
$985.89 MonthlyWelcome To This Bright And Airy 2 Bedroom, 1 Bathroom, Corner Suite Located At "The Carlyle". Mere Steps To Subway, Streetcar, Shops, Restaurants, Grocery Stores, LCBO, Parks And Top Rated Schools. This Special Unit Features South And West Views With A Private West-Facing Balcony. Well Laid-Out Open-Concept Space Is Perfect For Entertaining Family and Friends. Kitchen Boasts Granite Counters, Breakfast Bar, Full Sized Appliances, Hardwood Throughout, Generous Closets, Ensuite Laundry, Parking And Locker. This Pet Friendly Boutique Building Provides Concierge, Exercise Room, Guest Suite And Updated Event Room. Walk Score Of 97. (id:55499)
Property Details
MLS® Number | C12058674 |
Property Type | Single Family |
Neigbourhood | Toronto—St. Paul's |
Community Name | Yonge-St. Clair |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 16 To 30 Years |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker, Security/concierge |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Sqft |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.3 m | 3.28 m | 4.3 m x 3.28 m |
Flat | Dining Room | 2.75 m | 1.67 m | 2.75 m x 1.67 m |
Flat | Kitchen | 3.08 m | 2.94 m | 3.08 m x 2.94 m |
Flat | Primary Bedroom | 3.33 m | 2.95 m | 3.33 m x 2.95 m |
Flat | Bedroom 2 | 3.27 m | 2.81 m | 3.27 m x 2.81 m |
Interested?
Contact us for more information