1010 - 30 Meadowglen Place Toronto, Ontario M1G 0A6
3 Bedroom
2 Bathroom
800 - 899 ft2
Outdoor Pool
Central Air Conditioning
Forced Air
$2,650 Monthly
Stunning Unit At The Meadowglen Condo. 2 Bedroom Plus Den, 2 Bath, 1 Underground Parking. (id:55499)
Property Details
| MLS® Number | E13663650 |
| Property Type | Single Family |
| Community Name | Woburn |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 6 To 10 Years |
| Amenities | Exercise Centre, Party Room, Recreation Centre, Visitor Parking |
| Appliances | Range, Dishwasher, Dryer, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.7 m | 3.23 m | 5.7 m x 3.23 m |
| Main Level | Dining Room | 5.7 m | 3.23 m | 5.7 m x 3.23 m |
| Main Level | Kitchen | 2.56 m | 2.15 m | 2.56 m x 2.15 m |
| Main Level | Bedroom 2 | 2.23 m | 7.97 m | 2.23 m x 7.97 m |
| Main Level | Primary Bedroom | 3.93 m | 3.04 m | 3.93 m x 3.04 m |
| Main Level | Den | 1.73 m | 1.64 m | 1.73 m x 1.64 m |
https://www.realtor.ca/real-estate/30142663/1010-30-meadowglen-place-toronto-woburn-woburn
Contact Us
Contact us for more information

