1 Deckman Street Brampton (Sandringham-Wellington), Ontario L6R 0L9
$899,999Maintenance, Parcel of Tied Land
$154.56 Monthly
Maintenance, Parcel of Tied Land
$154.56 MonthlyExperience spacious living in this stunning end-unit townhome, boasting over 2000 sq ft of living Space. Enjoy an open-concept layout, perfect for entertaining, with convenient garage access. The eat-in kitchen features a large breakfast bar, ideal for casual dining. Retreat to the expansive master suite, complete with a luxurious ensuite bath and walk-in closet. The finished basement offers a versatile rec-room and an additional bedroom, providing ample space for family and guests. Step outside to your private backyard with Deck, easily accessible from the kitchen. Conveniently located near Airport Rd and countryside Rd. Separate Entrance To The Basement Through Garage. Close To All Amenities. (id:55499)
Property Details
MLS® Number | W12058959 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
Parking Space Total | 3 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Heater, Water Meter, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Tile, Laminate, Ceramic |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1500 - 2000 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 35 Ft ,10 In |
Size Irregular | 35.9 Ft |
Size Total Text | 35.9 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.12 m | 4.26 m | 6.12 m x 4.26 m |
Second Level | Bedroom 2 | 3.5 m | 3.81 m | 3.5 m x 3.81 m |
Second Level | Bedroom 3 | 3.44 m | 3.96 m | 3.44 m x 3.96 m |
Basement | Bedroom | 5.02 m | 2.86 m | 5.02 m x 2.86 m |
Basement | Laundry Room | 3.65 m | 2.34 m | 3.65 m x 2.34 m |
Basement | Recreational, Games Room | 11.2 m | 4.11 m | 11.2 m x 4.11 m |
Main Level | Family Room | 3.35 m | 4.75 m | 3.35 m x 4.75 m |
Main Level | Dining Room | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Main Level | Living Room | 3.1 m | 4.57 m | 3.1 m x 4.57 m |
Main Level | Kitchen | 2.77 m | 3.04 m | 2.77 m x 3.04 m |
Main Level | Eating Area | 2.77 m | 2.68 m | 2.77 m x 2.68 m |
Utilities
Cable | Installed |
Sewer | Installed |
Interested?
Contact us for more information