1 - 1020 Central Park Drive Brampton, Ontario L6S 3J5
3 Bedroom
2 Bathroom
1,200 - 1,399 ft2
Central Air Conditioning
Forced Air
$2,550 Monthly
Vacant, Fridge, Stove Included End Unit Parking Directly Behind Unit. 1.5 Baths Close to Shops, School, Public Transit. (id:55499)
Property Details
| MLS® Number | W13074216 |
| Property Type | Single Family |
| Community Name | Northgate |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Not Allowed |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Separate Electricity Meters |
| Appliances | Stove, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
Parking
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.81 m | 3.3 m | 4.81 m x 3.3 m |
| Second Level | Bedroom 2 | 3.3 m | 3.05 m | 3.3 m x 3.05 m |
| Second Level | Bedroom 3 | 3.6 m | 3.1 m | 3.6 m x 3.1 m |
| Main Level | Kitchen | 3.3 m | 3.1 m | 3.3 m x 3.1 m |
| Main Level | Living Room | 5.5 m | 3.5 m | 5.5 m x 3.5 m |
| Main Level | Dining Room | 3.75 m | 2.6 m | 3.75 m x 2.6 m |
https://www.realtor.ca/real-estate/29691049/1-1020-central-park-drive-brampton-northgate-northgate
Contact Us
Contact us for more information












