8868 Sheppard Avenue E Toronto, Ontario M1B 5R7
3 Bedroom
2 Bathroom
1,100 - 1,500 sqft
Central Air Conditioning
Forced Air
$2,700 Monthly
Meticulously Built, Bright and Spacious 3-Bedroom Home with 2 Full Baths. Main Floor Bedroom with Den & Full Bath. New Laminate Wood Floors, Newly Painted, with New Carpet in Stairs. Extensively Renovated for A+1 Tenant. Steps to TTC, Close to Hwy 401, University of Toronto Scarborough, Centennial College, Toronto Zoo and Shopping Malls.2 Parking Spots: One Inside Garage and One Outside in Driveway. (id:55499)
Property Details
| MLS® Number | E14095736 |
| Property Type | Single Family |
| Community Name | Rouge E11 |
| Features | Carpet Free |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.85 m | 3.63 m | 4.85 m x 3.63 m |
| Second Level | Bedroom 2 | 3.05 m | 2.72 m | 3.05 m x 2.72 m |
| Main Level | Bedroom | 3.93 m | 3.03 m | 3.93 m x 3.03 m |
| Main Level | Den | 3.36 m | 4.26 m | 3.36 m x 4.26 m |
| Ground Level | Living Room | 6.72 m | 3.94 m | 6.72 m x 3.94 m |
| Ground Level | Kitchen | 3.28 m | 2.4 m | 3.28 m x 2.4 m |
| Ground Level | Eating Area | 3.28 m | 2.4 m | 3.28 m x 2.4 m |
https://www.realtor.ca/real-estate/30420664/8868-sheppard-avenue-e-toronto-rouge-rouge-e11
Contact Us
Contact us for more information




