341 - 652 Princess Street Kingston, Ontario K7L 3Z9
$430,000Maintenance, Common Area Maintenance, Electricity, Insurance, Parking
$687.04 Monthly
Maintenance, Common Area Maintenance, Electricity, Insurance, Parking
$687.04 MonthlyIT's HERE! This sleek and stylish 2-bedroom, 2-bathroom condo built in 2021 by IN8 Developments, this unit is ideally located just minutes from Queen's University and downtown Kingston, making it perfect for student living or professional occupancy. The building offers exceptional amenities, including study rooms, a lounge/games room, a fitness center, bicycle storage, a rooftop patio, and an indoor atrium with a glass ceiling. The ground floor features retail spaces with a variety of shops, restaurants, and pharmacies. This versatile unit is suitable as a personal residence or as an easy investment for those seeking a centrally located property. Hurry, Come See For Yourself, It Won't Last! (id:55499)
Property Details
| MLS® Number | X13806568 |
| Property Type | Single Family |
| Community Name | 14 - Central City East |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Storage - Locker |
| Appliances | Garage Door Opener Remote(s), All, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Tile, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 1.04 m | 2.35 m | 1.04 m x 2.35 m |
| Flat | Bedroom | 2.43 m | 2.83 m | 2.43 m x 2.83 m |
| Flat | Kitchen | 2.84 m | 4.52 m | 2.84 m x 4.52 m |
| Flat | Dining Room | 2.84 m | 4.52 m | 2.84 m x 4.52 m |
| Flat | Living Room | 2.6 m | 3.66 m | 2.6 m x 3.66 m |
| Flat | Primary Bedroom | 2.68 m | 5.17 m | 2.68 m x 5.17 m |
| Flat | Laundry Room | 0.8 m | 0.89 m | 0.8 m x 0.89 m |
| Flat | Bathroom | 1.53 m | 2.66 m | 1.53 m x 2.66 m |
| Flat | Bathroom | 1.53 m | 2.36 m | 1.53 m x 2.36 m |
Contact Us
Contact us for more information




































